ND

Bowler
Nikhil Dutta
- Born
- 13 Oct 1994
- Batting
- right handed
- Bowling
- right-arm off-break
- From
- Canadian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 16 | 194 | 19.4 | 63.4 | 56 |
| T20I | 25 | 80 | 26.67 | 160 | 27 |
| List A | 32 | 371 | 19.53 | 59.55 | 56 |
| T20 | 26 | 99 | 14.14 | 98.02 | 31* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 16 | 17 | 3.72 | 118.0 | 4/12 |
| T20I | 25 | 25 | 6.66 | 79.1 | 4/12 |
| List A | 32 | 49 | 3.59 | 253.5 | 4/52 |
| T20 | 26 | 22 | 7.21 | 76.2 | 3/18 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup | 6 | 48 | 27 | 24.00 | 200.0 | 0 | 0 | 11 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| United Cricket Club Ground, Windhoek | 5 | 75 | 25.00 | 65.22 | 56 |
| CAA Centre Brampton, Ontario | 4 | 15 | 3.75 | 62.50 | 10 |
| Wanderers Cricket Ground, Windhoek | 4 | 12 | 3.00 | 20.69 | 6 |
| Al Amerat Cricket Ground (Ministry Turf 1) | 3 | 72 | 36.00 | 97.30 | 47 |
| White Hill Field, Sandys Parish | 3 | 48 | 24.00 | 200.00 | 27 |
| Tolerance Oval, Abu Dhabi | 2 | 47 | 23.50 | 109.30 | 35 |
Recent performances
No recent Test performances are available. Try another format.

