JW

Allrounder · NZ
Jess Watkin
- Born
- 5 May 1998
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- New Zealander
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 11 | 95 | 6.79 | 28.11 | 17 |
| ODI | 34 | 162 | 11.57 | 72.65 | 62 |
| T20I | 30 | 141 | 15.67 | 148.42 | 77 |
| T20 | 3 | 14 | 4.67 | 87.5 | 7 |
| Women's T20I | 30 | 141 | 15.67 | 148.42 | 77 |
| Women's List A | 3 | 44 | 22 | 110 | 36 |
| Women's ODI | 34 | 162 | 11.57 | 72.65 | 62 |
| Women's T20 | 65 | 965 | 16.36 | 122.93 | 70 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 11 | 39 | 2.55 | 346.5 | — |
| ODI | 34 | 40 | 4.72 | 246.4 | 4/21 |
| T20I | 30 | 33 | 7.63 | 93.1 | 3/9 |
| T20 | 3 | 7 | 5.81 | 10.2 | 4/4 |
| Women's T20I | 30 | 33 | 7.63 | 93.1 | 3/9 |
| Women's List A | 3 | 2 | 3.88 | 25.0 | 2/29 |
| Women's ODI | 34 | 40 | 4.72 | 246.4 | 4/21 |
| Women's T20 | 65 | 61 | 6.44 | 221.1 | 4/4 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's T20 World Cup | 1 | 0 | — | — | — | 0 | 0 | 1 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Hagley Oval, Christchurch | 5 | 77 | 15.40 | 122.22 | 31 |
| Rangiri Dambulla International Stadium, Dambulla | 5 | 58 | 11.60 | 103.57 | 36 |
| Bay Oval, Mount Maunganui | 4 | 56 | 14.00 | 114.29 | 31 |
| Seddon Park, Hamilton | 4 | 44 | 11.00 | 141.94 | 34 |
| YMCA Cricket Club, Dublin | 3 | 162 | 81.00 | 133.88 | 77* |
| University of Otago Oval, Dunedin | 3 | 130 | 65.00 | 136.84 | 60 |
Recent performances
No recent Test performances are available. Try another format.
