CH

Allrounder · IN
Chinelle Henry
- Born
- 17 Aug 1995
- Batting
- Right Handed Bat
- Bowling
- right-arm medium-fast
- From
- West Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 66 | 940 | 18.08 | 83.11 | 61 |
| T20I | 103 | 1,158 | 19.97 | 119.63 | 100 |
| T20 | 47 | 810 | 26.13 | 138.94 | 100* |
| Women's T10 | 5 | 53 | 13.25 | 120.45 | 37 |
| Women's T20 | 64 | 1,042 | 23.68 | 133.42 | 100* |
| women odi | 66 | 940 | 18.08 | 83.11 | 61 |
| women t20i | 81 | 700 | 17.95 | 100.29 | 51 |
| Women's ODI | 66 | 938 | 18.04 | 82.86 | 61 |
| Women's T20I | 82 | 700 | 17.95 | 100.29 | 51* |
| women t100 | 8 | 178 | 29.67 | 139.06 | 42 |
| T10 | 4 | 53 | 17.67 | 120.45 | 37 |
| Women's Hundred | 8 | 178 | 29.67 | 139.06 | 42 |
| Women's List A | 4 | 35 | 35 | 72.92 | 28* |
| Hundred | 7 | 176 | 35.2 | 141.94 | 42 |
| women t20 | 10 | 172 | 28.67 | 126.47 | 51* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 66 | 33 | 5.13 | 269.2 | 3/19 |
| T20I | 103 | 45 | 6.98 | 198.2 | 2/13 |
| T20 | 47 | 37 | 7.11 | 125.1 | 3/8 |
| Women's T10 | 5 | 0 | 7.2 | 5.0 | — |
| Women's T20 | 64 | 48 | 7.28 | 159.1 | 3/8 |
| women odi | 66 | 33 | 5.13 | 269.2 | 3/19 |
| women t20i | 81 | 33 | 6.79 | 145.1 | 3/26 |
| Women's ODI | 66 | 33 | 5.13 | 269.2 | 3/19 |
| Women's T20I | 82 | 35 | 6.79 | 147.1 | 3/26 |
| women t100 | 8 | 0 | 9.23 | 10.5 | — |
| T10 | 4 | 0 | 7.25 | 4.0 | — |
| Women's Hundred | 8 | 1 | 9.23 | 10.5 | 1/14 |
| Women's List A | 4 | 9 | 3.5 | 24.0 | 5/18 |
| Hundred | 7 | 1 | 8.76 | 8.2 | 1/14 |
| women t20 | 10 | 0 | 8.5 | 16.0 | — |
Recent performances
No recent Test performances are available. Try another format.

