SA
Bowler · PK
Saeed Ajmal
- Born
- 14 Oct 1977
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- Pakistani
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 36 | 462 | 10.74 | 41.51 | 50 |
| ODI | 114 | 324 | 7.04 | 60.45 | 33 |
| T20I | 65 | 92 | 8.36 | 103.37 | 21* |
| First-class | 17 | 318 | 17.67 | 76.63 | 53* |
| List A | 7 | 16 | 4 | 57.14 | 8 |
| T20 | 54 | 59 | 11.8 | 122.92 | 16 |
| T10 | 5 | 41 | 41 | 195.24 | 29 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 36 | 184 | 2.58 | 1983.0 | 7/55 |
| ODI | 114 | 186 | 4.17 | 1007.2 | 5/24 |
| T20I | 65 | 85 | 6.36 | 241.2 | 4/19 |
| First-class | 17 | 79 | 2.79 | 690.0 | 7/19 |
| List A | 7 | 8 | 4.71 | 68.1 | 3/33 |
| T20 | 54 | 76 | 6.81 | 204.5 | 4/14 |
| T10 | 5 | 1 | 15.8 | 5.0 | 1/16 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup | 2 | 0 | — | — | — | 0 | 0 | 1 |
| Asia Cup | 2 | 0 | — | — | — | 0 | 0 | 3 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Dubai International Cricket Stadium , Dubai | 4 | 39 | 19.50 | 54.93 | 21 |
| Harare Sports Club Harare | 3 | 67 | 33.50 | 83.75 | 49 |
| Rawalpindi Cricket Stadium, Rawalpindi | 3 | 41 | 41.00 | 195.24 | 29 |
| SuperSport Park | 3 | 31 | 10.33 | 50.00 | 31 |
| Queens Sports Club Bulawayo | 2 | 29 | 29.00 | 54.72 | 28 |
| Sheikh Zayed Stadium, Abu Dhabi | 2 | 17 | 17.00 | 85.00 | 13 |
Recent performances
No recent Test performances are available. Try another format.

