SA
Bowler · PK
Saeed Ajmal
- Born
- 14 Oct 1977
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- Pakistani
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 36 | 462 | 10.74 | 41.51 | 50 |
| ODI | 114 | 324 | 7.04 | 60.45 | 33 |
| T20I | 65 | 92 | 8.36 | 103.37 | 21* |
| First-class | 17 | 318 | 17.67 | 76.63 | 53* |
| List A | 7 | 16 | 4 | 57.14 | 8 |
| T20 | 54 | 59 | 11.8 | 122.92 | 16 |
| T10 | 5 | 41 | 41 | 195.24 | 29 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 36 | 184 | 2.58 | 1983.0 | 7/55 |
| ODI | 114 | 186 | 4.17 | 1007.2 | 5/24 |
| T20I | 65 | 85 | 6.36 | 241.2 | 4/19 |
| First-class | 17 | 79 | 2.79 | 690.0 | 7/19 |
| List A | 7 | 8 | 4.71 | 68.1 | 3/33 |
| T20 | 54 | 76 | 6.81 | 204.5 | 4/14 |
| T10 | 5 | 1 | 15.8 | 5.0 | 1/16 |
Recent performances
No recent T20 performances are available. Try another format.

