UJ
Bowler
Usama Jameel
- Born
- —
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Emirati
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20 | 11 | 25 | 8.33 | 92.59 | 17 |
| t10 | 12 | 1 | 0.5 | 20 | 1 |
| T10 | 12 | 1 | 0.5 | 20 | 1 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20 | 11 | 21 | 6.71 | 39.1 | 4/26 |
| t10 | 12 | 0 | 10.1 | 19.3 | — |
| T10 | 12 | 13 | 10.1 | 19.3 | 3/14 |
Recent performances
No recent Test performances are available. Try another format.