RS
Allrounder
Rahul Soman
- Born
- 30 Sep 1995
- Batting
- right handed
- Bowling
- right-arm fast
- From
- Maltese
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 9 | 48 | 9.6 | 126.32 | 14 |
| T10 | 52 | 682 | 22 | 182.35 | 67* |
| t10 | 3 | 14 | 14 | 155.56 | 14 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 9 | 8 | 8.49 | 18.3 | 3/20 |
| T10 | 52 | 31 | 9.16 | 91.0 | 3/6 |
| t10 | 3 | 0 | 19.25 | 4.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Happy Valley Ground 2, Episkopi | 1 | 8 | 8.00 | 57.14 | 8 |
Recent performances
No recent ODI performances are available. Try another format.

