AS

Batsman
Ajmal Shahzad
- Born
- 27 Jul 1985
- Batting
- right handed
- Bowling
- right-arm fast-medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 1 | 5 | 5 | 41.67 | 5 |
| ODI | 11 | 40 | 6.67 | 66.67 | 9* |
| T20I | 3 | 0 | — | 0 | 0* |
| First-class | 21 | 498 | 21.65 | 46.94 | 68* |
| List A | 18 | 146 | 14.6 | 83.91 | 39 |
| T20 | 39 | 130 | 11.82 | 126.21 | 20 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 1 | 4 | 3.71 | 17.0 | 3/45 |
| ODI | 11 | 17 | 5 | 98.0 | 3/41 |
| T20I | 3 | 3 | 8.82 | 11.0 | 2/38 |
| First-class | 21 | 62 | 3.76 | 535.3 | 5/46 |
| List A | 18 | 19 | 6.15 | 135.3 | 3/33 |
| T20 | 39 | 39 | 8.08 | 135.0 | 3/26 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Hove | 11 | 102 | 10.20 | 37.09 | 26 |
| Headingley | 3 | 30 | 30.00 | 176.47 | 15* |
| The Cooper Associates County Ground Taunton | 1 | 39 | 39.00 | 75.00 | 39 |
| Sophia Gardens, Cardiff | 1 | 33 | - | 84.62 | 33* |
| Headingley, Leeds | 1 | 12 | 12.00 | 300.00 | 12 |
| Edgbaston | 1 | 11 | - | 78.57 | 11* |
Recent performances
No recent T20 performances are available. Try another format.

