ML
Allrounder
Meghana Lakayil
- Born
- 1 Jan 2008
- Batting
- right handed
- Bowling
- left-arm orthodox spin
- From
- German
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 5 | 11 | 11 | 78.57 | 8* |
| Women's T20 | 2 | 3 | 3 | 60 | 3 |
| Women's T20I | 5 | 11 | 11 | 78.57 | 8 |
| women t20 | 1 | 3 | 3 | 60 | 3 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 5 | 6 | 5.15 | 20.0 | 3/27 |
| Women's T20 | 2 | 3 | 6.5 | 8.0 | 3/27 |
| Women's T20I | 5 | 6 | 5.15 | 20.0 | 3/27 |
| women t20 | 1 | 0 | 6.75 | 4.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| SSC, Karlsruhe | 1 | 3 | 3.00 | 60.00 | 3 |
Recent performances
No recent Test performances are available. Try another format.
