DU
Allrounder
Dhruv Upadhyay
- Born
- —
- Batting
- —
- Bowling
- —
- From
- —
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20 | 2 | 1 | 1 | 25 | 1 |
| T10 | 7 | 178 | 25.43 | 250.7 | 57 |
| t10 | 7 | 178 | 25.43 | 254.29 | 57 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20 | 2 | 0 | 10.17 | 6.0 | — |
| T10 | 7 | 1 | 16.8 | 5.0 | 1/10 |
| t10 | 7 | 0 | 16.8 | 5.0 | — |
Recent performances
No recent Test performances are available. Try another format.

