NMS
Bowler
Naina Metty Saju
- Born
- 25 Oct 2008
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Swiss
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 15 | 33 | 4.71 | 71.74 | 9 |
| Women's T20 | 3 | 7 | 3.5 | 46.67 | 6 |
| Women's T20I | 18 | 23 | 4.6 | 79.31 | 9 |
| women t20 | 4 | 7 | 3.5 | 46.67 | 6 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 15 | 13 | 7.78 | 40.0 | 4/22 |
| Women's T20 | 3 | 4 | 6.25 | 8.0 | 4/22 |
| Women's T20I | 18 | 15 | 7.28 | 50.0 | 2/12 |
| women t20 | 4 | 0 | 5.83 | 12.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| SSC, Karlsruhe | 3 | 9 | 4.50 | 56.25 | 6 |
| Embrach Cricket Ground, Zurich | 1 | 9 | 9.00 | 81.82 | 9 |
Recent performances
No recent Test performances are available. Try another format.
