MR
Allrounder
Meghna Rajan
- Born
- 29 Nov 2008
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- Swiss
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 14 | 426 | 42.6 | 100.24 | 95 |
| Women's T20 | 3 | 84 | 42 | 77.78 | 38* |
| Women's T20I | 18 | 611 | 76.38 | 115.5 | 95 |
| women t20 | 4 | 84 | 42 | 77.06 | 38* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 14 | 9 | 7.07 | 41.0 | 3/16 |
| Women's T20 | 3 | 5 | 3.33 | 12.0 | 3/16 |
| Women's T20I | 18 | 19 | 5.33 | 56.3 | 3/2 |
| women t20 | 4 | 0 | 3.69 | 16.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| SSC, Karlsruhe | 5 | 110 | 27.50 | 73.33 | 38* |
| Embrach Cricket Ground, Zurich | 2 | 45 | 22.50 | 83.33 | 23 |
Recent performances
No recent Test performances are available. Try another format.
