KK
Karri Keen
- Born
- —
- Batting
- —
- Bowling
- —
- From
- —
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Women's T20 | 3 | 56 | 18.67 | 96.55 | 46 |
| Women's T20I | 17 | 187 | 15.58 | 78.57 | 67* |
| women t20 | 3 | 56 | 18.67 | 96.55 | 46 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Women's T20 | 3 | 1 | 8.75 | 8.0 | 1/30 |
| Women's T20I | 17 | 21 | 5.54 | 54.2 | 3/4 |
| women t20 | 3 | 0 | 8.75 | 8.0 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.