IS
Bowler
Isobel Sidhu
- Born
- 18 Oct 2003
- Batting
- right handed
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Women's List A | 3 | 18 | 18 | 52.94 | 18 |
| Women's T20 | 2 | 0 | — | — | 0* |
| list a | 3 | 18 | 18 | 52.94 | 18 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Women's List A | 3 | 2 | 4.76 | 25.0 | 2/38 |
| Women's T20 | 2 | 2 | 7.17 | 6.0 | 2/26 |
| list a | 3 | 0 | 4.76 | 25.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Tolerance Oval, Abu Dhabi | 1 | 0 | - | - | 0* |
Recent performances
No recent Test performances are available. Try another format.
