MM
Bowler · IN
Mibom Mosu
- Born
- 2002-11-26
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Indian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 1 | 2 | 1 | 18.18 | 2 |
| First-class | 3 | 40 | 8 | 78.43 | 20 |
| List A | 6 | 45 | 11.25 | 84.91 | 18 |
| T20 | 10 | 45 | 7.5 | 107.14 | 42 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 1 | 0 | 4.16 | 25.0 | — |
| First-class | 3 | 4 | 4.1 | 69.0 | 2/40 |
| List A | 6 | 4 | 7.59 | 43.3 | 2/36 |
| T20 | 10 | 7 | 8.53 | 29.4 | 2/11 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.