MF
Michael Frost
- Born
- —
- Batting
- —
- Bowling
- —
- From
- —
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 2 | 26 | 8.67 | 38.81 | 24 |
| List A | 17 | 81 | 16.2 | 71.05 | 19* |
| T20 | 26 | 21 | 5.25 | 47.73 | 8 |
| T10 | 11 | 0 | — | 0 | 0* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 2 | 3 | 3.7 | 57.0 | 2/96 |
| List A | 17 | 24 | 4.95 | 132.0 | 5/42 |
| T20 | 26 | 15 | 7.97 | 72.1 | 2/10 |
| T10 | 11 | 12 | 11.11 | 18.0 | 2/13 |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.