JP
Allrounder
Javid Patel
- Born
- 1985-03-13
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- —
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 25 | 186 | 10.94 | 91.63 | 27 |
| List A | 5 | 69 | 13.8 | 87.34 | 52 |
| T20 | 5 | 36 | 36 | 94.74 | 26* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 25 | 22 | 6.82 | 78.2 | 4/11 |
| List A | 5 | 8 | 4.49 | 39.0 | 2/33 |
| T20 | 5 | 7 | 6.16 | 18.3 | 4/11 |
Recent performances
Test match formNo recent Test performances are available. Try another format.