YK

Batsman · PK
Younis Khan
- Born
- 29 Nov 1977
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Pakistani
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 118 | 10,099 | 52.06 | 52.12 | 313 |
| ODI | 265 | 7,249 | 31.25 | 75.29 | 144 |
| T20I | 25 | 442 | 22.1 | 121.43 | 51 |
| T20 | 10 | 154 | 15.4 | 98.09 | 59 |
| IPL | 1 | 3 | 3 | 42.86 | 3 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 118 | 9 | 3.66 | 134.0 | — |
| ODI | 265 | 3 | 6.08 | 47.2 | 1/3 |
| T20I | 25 | 3 | 4.91 | 3.4 | 3/18 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup | 1 | 6 | 6* | — | 66.7 | 0 | 0 | 0 |
| Cricket World Cup | 7 | 143 | 37 | 23.83 | 69.4 | 0 | 0 | 0 |
| Champions Trophy | 2 | 35 | 35 | 35.00 | 54.7 | 0 | 0 | 0 |
| Asia Cup | 1 | 52 | 52 | 52.00 | 152.9 | 0 | 1 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Sheikh Zayed Stadium, Abu Dhabi | 10 | 647 | 80.88 | 64.38 | 213 |
| Dubai International Cricket Stadium , Dubai | 7 | 418 | 69.67 | 50.48 | 106 |
| Sharjah Cricket Stadium, Sharjah | 7 | 99 | 14.14 | 60.74 | 44 |
| National Stadium, Karachi | 6 | 662 | 110.33 | 62.51 | 313 |
| Queens Sports Club Bulawayo | 5 | 265 | 88.33 | 48.01 | 88 |
| Harare Sports Club, Harare | 4 | 194 | 48.50 | 80.50 | 90 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| New Zealand | Sheikh Zayed Stadium, Abu Dhabi | 103 (117) | Lost | |
| New Zealand | Sheikh Zayed Stadium, Abu Dhabi | 100* (141) | Won | |
| Australia | Sheikh Zayed Stadium, Abu Dhabi | 213 (349) | Won | |
| Australia | Dubai International Cricket Stadium , Dubai | 106 (223) | Won | |
| Australia | Dubai International Cricket Stadium , Dubai | 103* (152) | Won | |
| Zimbabwe | Harare Sports Club Harare | 200* (404) | Won | |
| Sri Lanka | National Stadium, Karachi | 313 (568) | — | |
| West Indies | Sheikh Zayed Stadium, Abu Dhabi | 101 (119) | Won | |
| India | Eden Gardens, Kolkata | 107* (182) | — | |
| South Africa | National Stadium, Karachi | 126 (160) | Lost | |
| India | Iqbal Stadium, Faisalabad | 194 (299) | — | |
| Sri Lanka | National Stadium, Karachi | 124 (215) | Won |
Recent performances
No recent ODI performances are available. Try another format.
