FJ
Batsman
Frank Jacobs
- Born
- 3 Oct 1994
- Batting
- right handed
- Bowling
- right-arm off-spin
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 9 | 102 | 11.33 | 64.15 | 28 |
| List A | 4 | 35 | 11.67 | 50 | 22* |
| T20 | 4 | 67 | 33.5 | 119.64 | 47 |
| T10 | 1 | 6 | 6 | 150 | 6 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 9 | 4 | 5.2 | 5.0 | 4/13 |
| List A | 4 | 3 | 5.56 | 9.0 | 3/31 |
| T20 | 4 | 4 | 4.44 | 9.0 | 3/8 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Harrow Lodge Park | 1 | 6 | 6.00 | 150.00 | 6 |
Recent performances
No recent ODI performances are available. Try another format.

