JM
Juliette Morton
- Born
- —
- Batting
- —
- Bowling
- —
- From
- —
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20 | 4 | 2 | - | 33.33 | 2* |
| Women's T20 | 4 | 2 | - | 33.33 | 2* |
| women t20 | 4 | 2 | - | 33.33 | 2* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20 | 4 | 5 | 5.82 | 11.0 | 3/16 |
| Women's T20 | 4 | 5 | 4.92 | 12.0 | 2/21 |
| women t20 | 4 | 0 | 4.92 | 12.0 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.