AHK

Allrounder · PK
Atizaz Habib Khan
- Born
- 1 Apr 1997
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Pakistani
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 26 | 31 | 7.75 | 46.97 | 11 |
| T20I | 8 | 3 | 1.5 | 42.86 | 3 |
| First-class | 3 | 119 | 23.8 | 92.97 | 40 |
| T20 | 17 | 164 | 23.43 | 121.48 | 43* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 26 | 31 | 5.46 | 186.5 | 4/22 |
| T20I | 8 | 6 | 8.04 | 23.0 | 2/28 |
| T20 | 17 | 12 | 8.53 | 26.5 | 3/32 |
Recent performances
No recent Test performances are available. Try another format.

