UEH

Bowler
Umm e Hani
- Born
- —
- Batting
- —
- Bowling
- —
- From
- —
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Women's ODI | 19 | 45 | 3.46 | 43.27 | 11 |
| Women's T20I | 20 | 80 | 10 | 71.43 | 17 |
| women odi | 3 | 1 | 1 | 11.11 | 1 |
| women t20 | 3 | 15 | 15 | 100 | 8 |
| women t20i | 7 | 26 | 8.67 | 65 | 17 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20 | 1 | 0 | 2.5 | 4.0 | — |
| Women's ODI | 19 | 20 | 4.67 | 150.5 | 3/20 |
| Women's T20I | 20 | 14 | 6.12 | 68.5 | 3/10 |
| women odi | 3 | 0 | 5.04 | 26.0 | — |
| women t20 | 3 | 0 | 7.92 | 12.0 | — |
| women t20i | 7 | 0 | 5.68 | 22.0 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.