YS
Bowler · IN
Yorjum Sera
- Born
- 2002-03-23
- Batting
- left handed
- Bowling
- left-arm orthodox spin
- From
- Indian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 1 | 0 | 0 | 0 | — |
| First-class | 3 | 28 | 7 | 22.95 | 12 |
| List A | 3 | 16 | 8 | 88.89 | 16 |
| T20 | 9 | 10 | 5 | 52.63 | 7 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 1 | 0 | 5.88 | 8.0 | — |
| First-class | 3 | 4 | 4.83 | 47.0 | 2/84 |
| List A | 3 | 2 | 7.89 | 19.0 | 2/90 |
| T20 | 9 | 2 | 11.74 | 23.1 | 1/38 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.