BB
Bowler · IN
Badal Biswal
- Born
- 2004-08-02
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Indian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 2 | 2 | 2 | 7.14 | 1* |
| First-class | 10 | 11 | 1.38 | 8.15 | 5* |
| T20 | 11 | 3 | - | 150 | 3* |
| Women's T20 | 1 | 6 | - | 120 | 6* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 2 | 0 | 3.49 | 62.4 | — |
| First-class | 10 | 23 | 3.05 | 304.4 | 5/118 |
| List A | 5 | 3 | 5.56 | 27.0 | 1/18 |
| T20 | 11 | 14 | 7.29 | 35.4 | 2/15 |
| Women's T20 | 1 | 0 | 7 | 3.0 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.