NA
Allrounder
Nabeel Aziz
- Born
- 10 Jul 2003
- Batting
- left handed
- Bowling
- left-arm orthodox spin
- From
- Emirati
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 81 | 40.5 | 66.39 | 60 |
| First-class | 1 | 7 | 3.5 | 29.17 | 7 |
| List A | 18 | 113 | 11.3 | 50 | 28* |
| T20 | 38 | 25 | 3.57 | 62.5 | 9* |
| t10 | 8 | 11 | 11 | 100 | 11 |
| T10 | 45 | 17 | 4.25 | 89.47 | 11 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 3 | 1 | 5.65 | 26.0 | 1/53 |
| T20I | 1 | 0 | 5.25 | 4.0 | — |
| First-class | 1 | 5 | 3.54 | 46.0 | 4/90 |
| List A | 18 | 27 | 4.26 | 146.4 | 7/37 |
| T20 | 38 | 50 | 7.21 | 125.1 | 4/10 |
| t10 | 8 | 0 | 9.7 | 13.3 | — |
| Hundred | 5 | 6 | 6.6 | 11.4 | 4/12 |
| T10 | 45 | 35 | 9.6 | 78.0 | 3/22 |
Recent performances
No recent T20 performances are available. Try another format.