KS
Karanbir Singh
- Born
- 1995-09-01
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Austrian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 57 | 2,478 | 50.57 | 174.63 | 164 |
| T20 | 12 | 228 | 19 | 123.91 | 47 |
| T10 | 16 | 321 | 29.18 | 218.37 | 57 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 57 | 39 | 8.41 | 75.4 | 4/42 |
| T20 | 12 | 0 | 7.94 | 16.3 | — |
| T10 | 16 | 11 | 11.17 | 14.3 | 2/6 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.