MA
Allrounder
Muhammad Asim
- Born
- —
- Batting
- —
- Bowling
- —
- From
- —
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 78 | 26 | 111.43 | 48 |
| T20I | 2 | 28 | 28 | 127.27 | 28 |
| List A | 4 | 78 | 26 | 111.43 | 48 |
| T20 | 3 | 29 | 29 | 90.63 | 21 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 8 | 4.19 | 35.2 | 6/18 |
| T20I | 2 | 5 | 4.13 | 8.0 | 4/6 |
| List A | 4 | 8 | 4.19 | 35.2 | 6/18 |
| T20 | 3 | 2 | 5.25 | 8.0 | 1/12 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.