AS
Bowler · NZ
Angus Schaw
- Born
- 1994-03-14
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- New Zealander
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 6 | 157 | 26.17 | 51.64 | 114 |
| List A | 13 | 97 | 13.86 | 69.78 | 35 |
| T20 | 21 | 116 | 14.5 | 143.21 | 32 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 6 | 9 | 2.83 | 95.0 | 3/27 |
| List A | 13 | 8 | 5.42 | 55.3 | 2/32 |
| T20 | 21 | 24 | 7.92 | 60.0 | 3/13 |
Recent performances
Test match formNo recent Test performances are available. Try another format.