· ODIvs SA-W, W Tri-Series in Sri Lanka 2025, #6
- Bowl
- 1/40 (4.0o)
Batsman · LK
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 14 | 4.67 | 42.42 | 13 |
| T20I | 3 | 35 | 35 | 109.38 | 35 |
| women t20 | 3 | 53 | 17.67 | 96.36 | 28 |
| Women's ODI | 3 | 14 | 4.67 | 42.42 | 13 |
| Women's T20I | 3 | 35 | 35 | 109.38 | 35 |
| list a | 2 | 54 | 27 | 58.06 | 47 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 3 | 1 | 10 | 4.0 | 1/40 |
| Women's ODI | 3 | 1 | 10 | 4.0 | 1/40 |
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Cricket World Cup | 2 | 22 | 17 | 11.00 | 88.0 | 0 | 0 | 0 |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Bayuemas Oval | 6 | 165 | 33.00 | 123.13 | 74* |
| Cricket Association Puducherry, Siechem Ground | 3 | 54 | 18.00 | 55.67 | 47 |
| MA Chidambaram Stadium, Chennai | 3 | 53 | 17.67 | 96.36 | 28 |
| Willowmoore Park-B | 2 | 36 | 36.00 | 94.74 | 32* |
| Hagley Oval, Christchurch | 1 | 35 | 35.00 | 109.38 | 35 |
| North-West University No1 Ground, Potchefstroom South Africa | 1 | 17 | 17.00 | 188.89 | 17 |
![]()
Live
Score dekh liya? Ab match dekho.Score dekh liya? Ab match dekho.
CRIX app pe live video, score aur commentary. Free.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.