AK
Bowler
Amandeep Kaur
- Born
- —
- Batting
- —
- Bowling
- —
- From
- —
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Women's ODI | 19 | 257 | 21.42 | 77.18 | 57 |
| Women's T20 | 37 | 348 | 23.2 | 129.85 | 42 |
| Women's T20I | 25 | 192 | 24 | 129.73 | 63* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 1 | 2 | 5.6 | 10.0 | 2/56 |
| Women's List A | 3 | 2 | 7 | 27.0 | 2/56 |
| Women's ODI | 19 | 19 | 6.17 | 110.4 | 4/31 |
| Women's T20 | 37 | 9 | 8.7 | 43.0 | 3/22 |
| Women's T20I | 25 | 8 | 7.57 | 42.0 | 2/25 |
| list a | 3 | 0 | 7 | 27.0 | — |
Recent performances
No recent Test performances are available. Try another format.

