NP
Batsman · IN
Niki Prasad
- Born
- 2005-10-25
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- Indian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 1 | 95 | 47.5 | 80.51 | 91 |
| List A | 3 | 108 | 54 | 109.09 | 76 |
| T20 | 12 | 434 | 62 | 137.34 | 87* |
| women t20i | 3 | 48 | 48 | 102.13 | 39* |
| Women's First-class | 1 | 95 | 47.5 | 80.51 | 91 |
| Women's List A | 6 | 171 | 42.75 | 101.79 | 76 |
| list a | 3 | 63 | 31.5 | 91.3 | 34 |
| Women's T20 | 29 | 563 | 51.18 | 133.1 | 87* |
| Women's T20I | 3 | 48 | 48 | 102.13 | 39* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 1 | 7 | 1.67 | 46.0 | 5/50 |
| List A | 3 | 9 | 6.2 | 25.0 | 4/84 |
| T20 | 12 | 5 | 9.49 | 22.2 | 3/42 |
| women t20i | 3 | 0 | 3 | 4.0 | — |
| Women's First-class | 1 | 7 | 1.67 | 46.0 | 5/50 |
| Women's List A | 6 | 10 | 5.89 | 36.0 | 4/84 |
| list a | 3 | 0 | 5.18 | 11.0 | — |
| Women's T20 | 29 | 5 | 9.21 | 24.2 | 3/42 |
| Women's T20I | 3 | 3 | 3 | 4.0 | 2/7 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.