AR
Allrounder · IN
Arpit Rana
- Born
- 15 Nov 2003
- Batting
- left handed
- Bowling
- left-arm orthodox spin
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 9 | 454 | 30.27 | 51.07 | 170* |
| List A | 5 | 140 | 28 | 71.43 | 75 |
| T20 | 29 | 1,014 | 37.56 | 142.02 | 87 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 9 | 5 | 2.44 | 73.3 | 3/23 |
| List A | 5 | 3 | 7.25 | 12.0 | 2/39 |
| T20 | 29 | 1 | 9.49 | 17.3 | 1/25 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 9 | 454 | 170* | 30.27 | 51.1 | 1 | 2 | 5 |
| Syed Mushtaq Ali Trophy | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
| Vijay Hazare Trophy | 5 | 140 | 75 | 28.00 | 71.4 | 0 | 1 | 3 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Arun Jaitley Stadium, Delhi | 27 | 1,103 | 44.12 | 101.01 | 170* |
| NexGen Cricket Ground | 2 | 82 | 41.00 | 73.87 | 75 |
| Madan Paliwal Miraj Sports Centre, Rajasthan | 2 | 66 | 33.00 | 64.71 | 62 |
| Palam A Stadium | 2 | 36 | 18.00 | 24.32 | 28 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 2 | 19 | 9.50 | 46.34 | 19 |
| Niranjan Shah Cricket Stadium, Rajkot, Gujarat | 2 | 12 | 6.00 | 41.38 | 12 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Puducherry | Arun Jaitley Stadium, Delhi | 170* (275) | — |
Recent performances
No recent Test performances are available. Try another format.
