KDP
· IN
Krishna Datt Pandey
- Born
- 1994-09-17
- Batting
- right handed
- Bowling
- right-arm medium fast
- From
- Indian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 12 | 396 | 18.86 | 65.13 | 94 |
| List A | 1 | 11 | 11 | 110 | 11 |
| T20 | 27 | 589 | 26.77 | 153.39 | 66 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 12 | 3 | 3.26 | 62.2 | 2/25 |
| List A | 1 | 0 | 7.25 | 4.0 | — |
| T20 | 27 | 21 | 8.08 | 66.2 | 3/35 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.