AH
Allrounder · BD
Abu Hasim
- Born
- 1996-10-15
- Batting
- left handed
- Bowling
- left-arm orthodox spin
- From
- Bangladeshi
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 3 | 129 | 32.25 | 57.59 | 41* |
| First-class | 6 | 194 | 27.71 | 54.96 | 41* |
| List A | 11 | 34 | 6.8 | 89.47 | 11* |
| T20 | 11 | 40 | 13.33 | 111.11 | 25 |
| list a | 2 | 11 | 5.5 | 100 | 11 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 3 | 0 | 1.83 | 106.0 | — |
| First-class | 6 | 14 | 2.09 | 191.0 | 4/47 |
| List A | 11 | 11 | 3.85 | 89.4 | 4/30 |
| T20 | 11 | 12 | 5.28 | 36.0 | 4/7 |
| list a | 2 | 0 | 2.83 | 17.4 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.