SB
Allrounder
Sherry Butt
- Born
- 14 Jan 1982
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- Belgian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 39 | 887 | 30.59 | 134.6 | 125 |
| T20 | 5 | 72 | 24 | 98.63 | 44 |
| T10 | 42 | 1,096 | 37.79 | 227.39 | 95* |
| t10 | 15 | 424 | 35.33 | 232.97 | 80* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T10 | 42 | 2 | 9 | 2.0 | 1/4 |
| t10 | 15 | 0 | 14 | 1.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Stars Arena Hofstade | 5 | 51 | 12.75 | 121.43 | 21 |
| Velden Cricket Ground, Latschach | 4 | 179 | 44.75 | 133.58 | 91 |
| Cartama Oval, Cartama, Spain | 3 | 46 | 15.33 | 143.75 | 23 |
Recent performances
No recent Test performances are available. Try another format.
