AP
Bowler
Aditya Paul
- Born
- 1995-09-23
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Estonian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 21 | 31 | 6.2 | 79.49 | 14 |
| T20 | 2 | 2 | 2 | 100 | 2 |
| T10 | 27 | 37 | 18.5 | 100 | 18* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 21 | 16 | 8.62 | 41.4 | 3/25 |
| T20 | 2 | 2 | 7.71 | 4.4 | 2/18 |
| T10 | 27 | 16 | 14.46 | 38.4 | 3/16 |
Recent performances
Test match formNo recent Test performances are available. Try another format.