S
Bowler
Sonam
- Born
- 2004-10-17
- Batting
- right handed
- Bowling
- right-arm medium fast
- From
- Bhutanese
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 34 | 84 | 4.94 | 45.65 | 23 |
| Women's T20I | 34 | 109 | 5.74 | 51.66 | 23 |
| women t20 | 1 | 9 | - | 75 | 9* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 34 | 28 | 5.76 | 93.3 | 4/13 |
| Women's T20I | 34 | 28 | 5.65 | 96.3 | 4/13 |
| women t20 | 1 | 0 | 6 | 4.0 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.