PK
Allrounder
Phiona Kulume
- Born
- 2004-12-28
- Batting
- right handed
- Bowling
- right-arm off-spin
- From
- Ugandan
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 64 | 227 | 9.87 | 75.67 | 20 |
| Women's T20I | 64 | 227 | 9.87 | 75.67 | 20 |
| women t20 | 5 | 1 | - | 50 | 1* |
| Women's T20 | 1 | 1 | - | 50 | 1* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 64 | 22 | 5.2 | 79.0 | 6/11 |
| Women's T20I | 64 | 22 | 5.2 | 79.0 | 6/11 |
| women t20 | 5 | 0 | 7 | 11.0 | — |
| Women's T20 | 1 | 0 | 7 | 2.0 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.