LB
Wicketkeeper
Lindsay Boas
- Born
- 26 Jun 2001
- Batting
- right handed
- Bowling
- —
- From
- Brazilian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 28 | 489 | 18.11 | 119.85 | 121 |
| women t20 | 1 | 5 | 5 | 62.5 | 5 |
| Women's T20 | 1 | 5 | 5 | 62.5 | 5 |
| Women's T20I | 41 | 614 | 15.74 | 112.66 | 121 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 28 | 24 | 5.28 | 59.3 | 5/10 |
| women t20 | 1 | 0 | 4.5 | 2.0 | — |
| Women's T20 | 1 | 3 | 4.5 | 2.0 | 3/9 |
| Women's T20I | 41 | 35 | 5.27 | 90.1 | 5/10 |
Recent performances
No recent ODI performances are available. Try another format.

