SK
Allrounder
Shravya Kolcharam
- Born
- 19 May 1995
- Batting
- right handed
- Bowling
- right-arm medium
- From
- German
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 44 | 450 | 16.07 | 103.21 | 50 |
| T10 | 6 | 57 | 28.5 | 123.91 | 48* |
| Women's T10 | 6 | 57 | 28.5 | 123.91 | 48* |
| Women's T20 | 3 | 58 | 19.33 | 96.67 | 41 |
| Women's T20I | 44 | 450 | 16.07 | 103.21 | 50 |
| women t20 | 3 | 58 | 19.33 | 96.67 | 41 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 44 | 8 | 7.85 | 30.5 | 2/29 |
| T10 | 6 | 3 | 9 | 5.0 | 2/6 |
| Women's T10 | 6 | 3 | 9 | 5.0 | 2/6 |
| Women's T20I | 44 | 8 | 7.85 | 30.5 | 2/29 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Hazelaarweg Stadion, Rotterdam | 5 | 71 | 14.20 | 92.21 | 35 |
| Roma Cricket Ground, Rome | 3 | 63 | 31.50 | 140.00 | 50* |
| SSC, Karlsruhe | 3 | 58 | 19.33 | 96.67 | 41 |
| Simar Cricket Ground, Rome | 1 | 29 | 29.00 | 96.67 | 29 |
| Bayer Uerdingen Cricket Ground | 1 | 1 | - | 100.00 | 1* |
Recent performances
No recent ODI performances are available. Try another format.
