AK
Bowler
Asmita Kohli
- Born
- 12 Apr 2000
- Batting
- left handed
- Bowling
- right-arm offbreak
- From
- German
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 47 | 212 | 11.78 | 78.52 | 43 |
| Women's T20I | 47 | 212 | 11.78 | 78.52 | 43 |
| women t20 | 4 | 69 | 23 | 79.31 | 43* |
| T10 | 8 | 2 | - | 50 | 2* |
| Women's T10 | 7 | 2 | - | 50 | 2* |
| Women's T20 | 3 | 26 | 8.67 | 89.66 | 14 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 47 | 47 | 5.81 | 160.0 | 4/16 |
| Women's T20I | 47 | 47 | 5.81 | 160.0 | 4/16 |
| women t20 | 4 | 0 | 6.45 | 11.0 | — |
| T10 | 8 | 11 | 6.33 | 15.0 | 4/11 |
| Women's T10 | 7 | 9 | 6.31 | 13.0 | 4/11 |
| Women's T20 | 3 | 1 | 6.45 | 11.0 | 1/18 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| SSC, Karlsruhe | 4 | 69 | 23.00 | 78.41 | 43* |
| Hazelaarweg Stadion, Rotterdam | 3 | 9 | 3.00 | 40.91 | 6 |
Recent performances
No recent ODI performances are available. Try another format.

