GP
Bowler
Grace Parsons
- Born
- —
- Batting
- —
- Bowling
- —
- From
- —
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 37 | 110 | 10 | 66.27 | 26 |
| T20 | 13 | 20 | 6.67 | 105.26 | 11* |
| Women's List A | 37 | 110 | 10 | 66.27 | 26 |
| Women's T20 | 14 | 20 | 6.67 | 105.26 | 11* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 37 | 63 | 4.55 | 292.2 | 5/37 |
| T20 | 13 | 15 | 6.84 | 44.0 | 3/10 |
| Women's List A | 37 | 63 | 4.55 | 292.2 | 5/37 |
| Women's T20 | 14 | 15 | 6.84 | 44.0 | 3/10 |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.