MB

Allrounder · ZA
Matthew Boast
- Born
- 2003-02-04
- Batting
- left handed
- Bowling
- right-arm medium
- From
- South African
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 1 | 19 | 19 | 61.29 | 19 |
| List A | 17 | 131 | 16.38 | 94.93 | 41 |
| T20 | 16 | 168 | 24 | 173.2 | 53 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 1 | 1 | 3.68 | 25.0 | 1/92 |
| List A | 17 | 27 | 5.6 | 114.0 | 5/38 |
| T20 | 16 | 26 | 7.49 | 55.0 | 4/23 |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.