MG
Allrounder · NZ
Matt Gibson
- Born
- 6 Oct 1999
- Batting
- left handed
- Bowling
- left-arm medium fast
- From
- New Zealander
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 8 | 17 | 5.67 | 22.67 | 9* |
| List A | 5 | 4 | 4 | 100 | 4 |
| T20 | 4 | 10 | 10 | 100 | 8 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 8 | 8 | 4.19 | 106.0 | 3/34 |
| List A | 5 | 6 | 5.27 | 33.0 | 3/17 |
| T20 | 4 | 3 | 8.35 | 11.3 | 1/20 |
Recent performances
No recent ODI performances are available. Try another format.
