RM
Allrounder · AU
Rhys McKenna
- Born
- 2004-08-17
- Batting
- right handed
- Bowling
- right-arm fast-medium
- From
- Australian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 28 | 437 | 15.61 | 81.38 | 62 |
| T20 | 55 | 438 | 12.51 | 122.35 | 52 |
| Women's List A | 29 | 459 | 15.83 | 79.97 | 62 |
| Women's T20 | 67 | 583 | 13.25 | 118.98 | 55 |
| list a | 1 | 22 | 22 | 59.46 | 22 |
| women t20 | 3 | 80 | 26.67 | 114.29 | 55 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 28 | 6 | 5.44 | 68.0 | 4/43 |
| T20 | 55 | 19 | 8.12 | 57.1 | 3/18 |
| Women's List A | 29 | 7 | 5.59 | 73.0 | 4/43 |
| Women's T20 | 67 | 21 | 8.38 | 66.5 | 3/18 |
| list a | 1 | 0 | 7.6 | 5.0 | — |
| women t20 | 3 | 0 | 8.47 | 5.4 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.