SZ
Allrounder
Shafiullah Zakhel
- Born
- 31 Jul 2002
- Batting
- left handed
- Bowling
- left-arm medium
- From
- Belgian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 5 | 16 | 16 | 177.78 | 9* |
| T20 | 1 | 5 | 5 | 166.67 | 5 |
| T10 | 19 | 12 | - | 109.09 | 5* |
| t10 | 6 | 1 | - | 100 | 1* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 5 | 6 | 8.47 | 15.0 | 3/12 |
| T20 | 1 | 0 | 14 | 1.0 | — |
| T10 | 19 | 23 | 12.21 | 34.0 | 4/31 |
| t10 | 6 | 0 | 11.9 | 10.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Velden Cricket Ground, Latschach | 3 | 16 | 16.00 | 177.78 | 9* |
| Stars Arena Hofstade | 2 | 7 | 7.00 | 87.50 | 5 |
Recent performances
No recent ODI performances are available. Try another format.
