FM
Batsman
Florence Miller
- Born
- 9 Nov 2001
- Batting
- right handed
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Women's List A | 39 | 468 | 16.71 | 77.1 | 56 |
| Women's T20 | 29 | 218 | 12.82 | 84.17 | 39* |
| list a | 7 | 93 | 13.29 | 65.03 | 56 |
| women t20 | 1 | 0 | 0 | 0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| FP Fenner''s Ground, Cambridge | 1 | 9 | 9.00 | 90.00 | 9 |
| Roseworth Terrace, Gosforth | 1 | 9 | 9.00 | 60.00 | 9 |
| County Ground, Northampton | 1 | 1 | 1.00 | 20.00 | 1 |
Recent performances
No recent ODI performances are available. Try another format.

