SG
Allrounder
Sophie Grayson
- Born
- 1 Jan 2005
- Batting
- right handed
- Bowling
- na
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 3 | 114 | 38 | 84.44 | 84 |
| T20 | 1 | 26 | - | 216.67 | 26* |
| Women's T20 | 3 | 61 | 20.33 | 110.91 | 37 |
| women t20 | 3 | 61 | 20.33 | 110.91 | 37 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 3 | 0 | 6 | 4.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Upper Field, Uppingham School | 1 | 84 | 84.00 | 89.36 | 84 |
| Seat Unique Stadium, Bristol | 1 | 49 | 49.00 | 148.48 | 49 |
| Grace Road, Leicester, United Kingdom | 1 | 26 | - | 216.67 | 26* |
| County Ground, Northampton | 1 | 23 | 23.00 | 95.83 | 23 |
| County Cricket Ground, Derby | 1 | 15 | 15.00 | 78.95 | 15 |
| Kibworth Cricket Club New Ground | 1 | 9 | 9.00 | 128.57 | 9 |
Recent performances
No recent Test performances are available. Try another format.

