SF
Batsman
Sarah Forbes
- Born
- 2002-08-16
- Batting
- right handed
- Bowling
- na
- From
- Irish
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 24 | 408 | 17 | 57.87 | 55 |
| T20 | 8 | 37 | 5.29 | 75.51 | 9 |
| women odi | 24 | 408 | 17 | 57.87 | 55 |
| Women's ODI | 24 | 408 | 17 | 57.87 | 55 |
| Women's T20 | 12 | 90 | 8.18 | 76.92 | 39 |
| Women's T20I | 7 | 20 | 5 | 58.82 | 6 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Women's ODI | 24 | 0 | 8.5 | 2.0 | — |
Recent performances
Test match formNo recent Test performances are available. Try another format.