BWA
Bowler
Ben William Aitchison
- Born
- 1999-07-06
- Batting
- right handed
- Bowling
- right-arm fast-medium
- From
- English
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 7 | 278 | 25.27 | 68.64 | 106 |
| First-class | 7 | 278 | 25.27 | 68.64 | 106 |
| List A | 6 | 30 | 10 | 100 | 19 |
| T20 | 3 | 30 | 15 | 115.38 | 25* |
| list a | 6 | 30 | 10 | 100 | 19 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 7 | 0 | 2.59 | 188.0 | — |
| First-class | 7 | 30 | 2.59 | 188.0 | 5/44 |
| List A | 6 | 10 | 4.73 | 55.0 | 3/31 |
| T20 | 3 | 4 | 13.4 | 10.0 | 3/46 |
| list a | 6 | 0 | 4.73 | 55.0 | — |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.